以下の表は、オーストラリアにあるすべてのBank of Melbourneの支店の住所とBSBコードを示しています。BSBコードをクリックすると、銀行の詳細、住所、地図が表示されます。
| ID | 銀行 | 都市 | 支店 | BSBコード |
|---|---|---|---|---|
| 151 | Bank of Melbourne | Mildura | Mildura | 553-024 |
| 152 | Bank of Melbourne | Moe | Moe | 553-075 |
| 153 | Bank of Melbourne | Moonee Ponds | Moonee Ponds | 553-020 |
| 154 | Bank of Melbourne | Moorabbin | Moorabbin | 553-174 |
| 155 | Bank of Melbourne | Mooroolbark | Mooroolbark | 553-132 |
| 156 | Bank of Melbourne | Mornington | Mornington | 553-176 |
| 157 | Bank of Melbourne | Morwell | Morwell | 553-091 |
| 158 | Bank of Melbourne | Mount Eliza | Mount Eliza | 553-069 |
| 159 | Bank of Melbourne | Mount Waverley | Mount Waverley | 553-052 |
| 160 | Bank of Melbourne | Mulgrave | Mulgrave | 553-178 |
| 161 | Bank of Melbourne | Mulgrave | Mulgrave | 553-073 |
| 162 | Bank of Melbourne | Narre Warren | Narre Warren | 553-185 |
| 163 | Bank of Melbourne | Oakleigh | Oakleigh | 553-189 |
| 164 | Bank of Melbourne | Pakenham | Pakenham (Sub Branch) | 553-060 |
| 165 | Bank of Melbourne | Prahran | Prahran | 553-003 |
| 166 | Bank of Melbourne | Preston | Preston | 553-007 |
| 167 | Bank of Melbourne | Preston | Preston East | 553-062 |
| 168 | Bank of Melbourne | Richmond | Richmond | 553-026 |
| 169 | Bank of Melbourne | Ringwood | Ringwood | 553-077 |
| 170 | Bank of Melbourne | Ringwood | Ringwood | 553-108 |
| 171 | Bank of Melbourne | Rosanna | Rosanna | 553-083 |
| 172 | Bank of Melbourne | Rosebud | Rosebud | 553-179 |
| 173 | Bank of Melbourne | Rowville | Rowville | 553-063 |
| 174 | Bank of Melbourne | Rye | Rye | 553-194 |
| 175 | Bank of Melbourne | Shepparton | Shepparton | 553-039 |
| 176 | Bank of Melbourne | South Melbourne | South Melbourne | 553-036 |
| 177 | Bank of Melbourne | South Yarra | South Yarra | 553-120 |
| 178 | Bank of Melbourne | St Albans | St Albans | 553-092 |
| 179 | Bank of Melbourne | Sunbury | Sunbury | 553-089 |
| 180 | Bank of Melbourne | Sunshine | Sunshine | 553-031 |
| 181 | Bank of Melbourne | Sunshine | Sunshine | 553-172 |
| 182 | Bank of Melbourne | Swan Hill | Swan Hill | 553-088 |
| 183 | Bank of Melbourne | Toorak | Toorak | 553-023 |
| 184 | Bank of Melbourne | Traralgon | Traralgon | 553-169 |
| 185 | Bank of Melbourne | Vermont | Vermont | 553-175 |
| 186 | Bank of Melbourne | Wangaratta | Wangaratta | 553-144 |
| 187 | Bank of Melbourne | Wantirna South | Wantirna South | 553-058 |
| 188 | Bank of Melbourne | Wantirna South | Wantirna South | 553-125 |
| 189 | Bank of Melbourne | Warragul | Warragul | 553-067 |
| 190 | Bank of Melbourne | Warrnambool | Warrnambool | 553-184 |
| 191 | Bank of Melbourne | Werribee | Werribee | 553-186 |
| 192 | Bank of Melbourne | Williamstown | Williamstown | 553-080 |
| 193 | Bank of Melbourne | Wodonga | Wodonga | 553-145 |
| 194 | Bank of Melbourne | Perth | Bank of Melbourne | 196-879 |
| 195 | Bank of Melbourne | Perth | Bank of Melbourne | 196-907 |
| 196 | Bank of Melbourne | Perth | Bank of Melbourne | 196-911 |
| 197 | Bank of Melbourne | Perth | Bank of Melbourne | 196-921 |
| 198 | Bank of Melbourne | Perth | Perth | 556-001 |
| 199 | Bank of Melbourne | Perth | St George Bank Ltd | 196-901 |
| 200 | Bank of Melbourne | West Perth | West Perth | 196-902 |
銀行での海外送金、隠れたコストで損をしていませんか?
銀行経由の海外送金では、不利な為替レートや、送金手数料とは別に発生する「中継銀行手数料」など、見えないコストで最終的な受取額が大きく減ってしまうことがあります。これは、多くの銀行が旧来の送金システムを使い続けているためです。
Wiseなら、手数料の上乗せがないミッドマーケットレートを使用し、格安な手数料で、隠れたコストなくスピーディーに送金ができます。
- 世界140カ国以上への送金に対応し、現在1600万人以上のユーザーがWiseを利用。
- 関東財務局に資金移動業者として認可されており、お客様の資金は安全に保護されます。
- 手数料の上乗せのないレートを使用し、送金手数料は格安の0.73%〜。
- USDやEURなどの主要8通貨以上の現地口座情報を取得可能し、*無料で海外送金の受け取りが可能。
BSBコードについて
BSBコードとは、オーストラリアの金融機関の個々の支店を識別するために使用される6桁のコードです。BSBコードは、Australian Paper Clearing System (APCS)および Bulk Electronic Clearing System (BECS) の決済システムで使用されています。送金の際には、受取人の銀行口座番号と一緒にBSBコードが使用されます。
このツールは情報提供のみを目的として利用しています。 正確なデータを提供するために最善を尽くしておりますが、このウェブサイトは、その正確性に関して一切責任を負いません。予めご了承ください。 正しい銀行口座情報を確認できるのは銀行のみです。 万が一お客様が重要な送金を行っており、急を要する場合は、まず銀行に連絡することをお勧めいたします。